UV Fused Silica Plano-Cave φακοί
$8-128 /Piece/Pieces
| Incoterm: | FOB |
| Min. Παραγγελία: | 5 Piece/Pieces |
| μεταφορά: | Air,Express |
| Λιμάνι: | beijing,shenzhen,guangzhou |
$8-128 /Piece/Pieces
| Incoterm: | FOB |
| Min. Παραγγελία: | 5 Piece/Pieces |
| μεταφορά: | Air,Express |
| Λιμάνι: | beijing,shenzhen,guangzhou |
Αρ. μοντέλου: PCL-CCRQ
| Πώληση μονάδων | : | Piece/Pieces |
| Τύπος Πακέτου | : | συσκευασία χαρτοκιβωτίου |
| Παράδειγμα εικόνας | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Substrate | K9, Fused silica, Sapphire, CaF2,Silicon, Germanium,Znse, ZnS, CDGM optical glass |
| Size | 5-300mm |
| Thickness tolerance | +0/-0.1mm |
| Focal length tolerance | +/-1% |
| S/D | 40/20 |
| Surface Flatness | lambda/4 |
| CA | >90% |
| Bevel | 0.2*45degree |
| Centration | <3' |
| Coating | AR,BBAR,Metal Coating(Silver, Gold,Aluminum), Dielectric Coating upon request |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.